10/6/23
Corn, Soybeans and Wheat were all down today, but were still up for the week. December’23 corn was down 5 1/2 cents today, and closed at 492, still up 15 1/4 cents for the week. Today’s high in corn was also the monthly high at 499. November’23 Soybeans were down 14 3/4 cents today but gained 9 cents for the week and settled at 1266. December’23 Wheat lost 10 cents today but gained 26 3/4 for the week, to settle at 568 1/4. The 1-month and 52-week low in December’23 wheat is 540. The WASDE Report is released next week on Thursday October 12th.
SOYBEAN CALLS
MONTH | STRIKE | PRICE | COST |
NOV’23 1266 | 1300C | 8 1/8 | $406.25 |
1350C | 1 1/2 | $75 | |
1400C | 1/2 | $25 | |
1450C | 1/4 | $12.50 | |
1500C | 1/8 | $6.25 | |
ATM 1270c 19 1/8 | ATM STRADDLE 42 1/4 | EXPIRES 10/27/23 | |
MAR’24 1299 1/4 | 1400C | 22 1/2 | $1,125 |
1460C | 12 5/8 | $631.25 | |
1500C | 8 3/4 | $437.50 | |
1560C | 5 1/4 | $262.50 | |
1600C | 3 7/8 | $193.75 | |
ATM 1300C 55 3/8 | ATM STRADDLE 111 1/2 | EXPIRES 2/23/24 | |
JUL’24 1320 1/4 | 1400C | 46 3/4 | $2,337.50 |
1460C | 32 1/8 | $1,606.25 | |
1500C | 24 7/8 | $1,243.75 | |
1560C | 17 | $850 | |
1600C | 13 1/4 | $662.50 | |
ATM 1320C 75 7/8 | ATM STRADDLE 151 1/2 | EXPIRES 6/21/24 |
SOYBEAN PUTS
MONTH | STRIKE | PRICE | COST |
NOV’23 1266 | 1200P | 3 1/2 | $175 |
1150P | 7/8 | $43.75 | |
1100P | 3/8 | $18.75 | |
1050P | 1/8 | $6.25 | |
1000P | 1/8 | $6.25 | |
ATM 1270p 23 1/8 | ATM STRADDLE 42 1/4 | EXPIRES 10/27/23 | |
MAR’24 1299 1/4 | 1200P | 18 3/8 | $918.75 |
1160P | 10 3/4 | $537.50 | |
1100P | 4 7/8 | $243.75 | |
1060P | 2 7/8 | $143.75 | |
1000P | 1 5/8 | $81.25 | |
ATM 1300P 56 1/8 | ATM STRADDLE 111 1/2 | EXPIRES 2/23/24 | |
JUL’24 1320 1/4 | 1260P | 47 5/8 | $2,381.25 |
1200P | 27 1/2 | $1,375 | |
1160P | 18 3/8 | $918.75 | |
1100P | 9 3/4 | $487.50 | |
1060P | 6 3/8 | $318.75 | |
ATM 1320P 75 5/8 | ATM STRADDLE 151 1/2 | EXPIRES 6/21/24 |
CORN CALLS
MONTH | STRIKE | PRICE | COST |
DEC’23 492 | 500C | 10 3/4 | $537.50 |
550C | 1 3/4 | $87.50 | |
600C | 5/8 | $31.25 | |
650C | 1/4 | $12.50 | |
700C | 1/8 | $6.25 | |
ATM 490C 15 1/8 | ATM STRADDLE 28 1/4 | EXPIRES 11/24/23 | |
MAR’24 507 1/4 | 550C | 9 5/8 | $481.25 |
600C | 3 1/2 | $175 | |
650C | 1 3/4 | $87.50 | |
700C | 1 | $50 | |
750C | 5/8 | $31.25 | |
ATM 510C 22 1/8 | ATM STRADDLE 47 | EXPIRES 2/23/24 | |
JUL’24 520 | 550C | 23 1/2 | $1,175 |
600C | 11 7/8 | $593.75 | |
650C | 6 3/8 | $318.75 | |
700C | 3 3/4 | $187.50 | |
750C | 2 3/8 | $118.75 | |
ATM 520C 34 3/4 | ATM STRADDLE 69 1/2 | EXPIRES 6/21/24 |
CORN PUTS
MONTH | STRIKE | PRICE | COST |
DEC’23 492 | 475P | 7 | $350 |
450P | 2 1/8 | $106.25 | |
425P | 3/4 | $37.50 | |
400P | 1/4 | $12.50 | |
350P | 1/8 | $6.25 | |
ATM 510P 24 7/8 | ATM STRADDLE 47 | EXPIRES 11/24/23 | |
MAR’24 507 1/4 | 470P | 8 5/8 | $431.25 |
450P | 4 1/2 | $225 | |
400P | 7/8 | $43.75 | |
370P | 1/4 | $12.50 | |
350P | 1/8 | $6.25 | |
ATM 510P 24 7/8 | ATM STRADDLE 47 | EXPIRES 2/23/24 | |
JUL’24 520 | 470P | 13 3/4 | $687.50 |
450P | 8 5/8 | $431.25 | |
400P | 2 1/2 | $125 | |
350P | 5/8 | $31.25 | |
300P | 1/8 | $6.25 | |
ATM 520P 34 3/4 | ATM STRADDLE 69 1/2 | EXPIRES 6/21/24 |
WHEAT CALLS
MONTH | STRIKE | PRICE | COST |
DEC’23 568 1/4 | 600C | 16 | $800 |
650C | 7 | $350 | |
700C | 3 1/4 | $162.50 | |
750C | 1 3/4 | $87.50 | |
800C | 1 1/8 | $56.25 | |
ATM 570C 26 1/4 | ATM STRADDLE 54 1/4 | EXPIRES 11/24/23 | |
MAR’24 598 | 650C | 25 1/4 | $1,262.50 |
700C | 15 7/8 | $793.75 | |
750C | 10 3/8 | $518.75 | |
800C | 7 1/8 | $356.25 | |
850C | 5 1/8 | $256.25 | |
ATM 600C 41 | ATM STRADDLE 84 | EXPIRES 2/23/24 | |
JUL’24 634 | 700C | 36 1/2 | $1,825 |
750C | 26 3/8 | $1,318.75 | |
800C | 19 1/4 | $962.50 | |
850C | 14 1/2 | $725 | |
900C | 11 1/8 | $556.25 | |
ATM 630C 58 1/2 | ATM STRADDLE 113 1/8 | EXPIRES 6/21/24 |
WHEAT PUTS
MONTH | STRIKE | PRICE | COST |
DEC’23 568 1/4 | 550P | 17 7/8 | $893.75 |
525P | 9 | $450 | |
500P | 4 | $200 | |
450P | 3/4 | $37.50 | |
400P | 1/8 | $6.25 | |
ATM 570P 28 | ATM STRADDLE 54 1/4 | EXPIRES 11/24/23 | |
MAR’24 598 | 550P | 19 | $950 |
500P | 6 3/8 | $318.75 | |
450P | 1 7/8 | $93.75 | |
400P | 1/2 | $25 | |
350P | 1/8 | $6.25 | |
ATM 600P 43 | ATM STRADDLE 84 | EXPIRES 2/23/24 | |
JUL’24 634 | 600P | 38 3/4 | $1,937.50 |
550P | 19 1/8 | $956.25 | |
500P | 7 7/8 | $393.75 | |
450P | 2 3/4 | $137.50 | |
400P | 1 | $50 | |
ATM 630P 54 5/8 | ATM STRADDLE 113 1/8 | EXPIRES 6/21/24 |