SOYBEAN HEDGE OPPORTUNITIES
PRODUCERS
MONTH | STRIKE | PRICE | PREMIUM COST |
NOV ‘22 | 1300 | 10.875 | $543.75 |
1280 | 7.625 | $381.25 | |
1260 | 5.25 | $262.50 | |
JAN ’23 | 1160 | 5.375 | $268.75 |
MAR ’23 | 1100 | 5.50 | $275 |
JUL ’23 | 1000 | 3.875 | $193.75 |
END USERS
MONTH | STRIKE | PRICE | PREMIUM COST |
NOV ’22 | 1660 | 0.625 | $31.25 |
1700 | 0.375 | $18.75 | |
1760 | 0.25 | $12.5 | |
JAN ’23 | 1800 | 2.00 | $100 |
MAR ’23 | 1900 | 3.25 | $162.50 |
JUL ’23 | 2100 | 5.00 | $250 |
*Cost in above tables does not include commissions and fees
CORN HEDGE OPPORTUNITIES
PRODUCERS
MONTH | STRIKE | PRICE | PREMIUM COST |
DEC ’22 | 560 | 1.75 | $87.50 |
550 | 1.375 | $68.75 | |
540 | 1.125 | $56.25 | |
MAR ’23 | 550 | 4.000 | $200 |
JUL ’23 | 480 | 3.25 | $162.5 |
END USERS
MONTH | STRIKE | PRICE | PREMIUM COST |
DEC ’22 | 750 | 8.50 | $425 |
770 | 5.875 | $293.75 | |
790 | 4.125 | $206.25 | |
MAR ’23 | 840 | 8.00 | $400 |
JUL ’23 | 900 | 11.125 | $556.25 |
*Cost in above tables does not include commissions and fees
WHEAT HEDGE OPPORTUNITIES
PRODUCERS
MONTH | STRIKE | PRICE | PREMIUM COST |
DEC ’22 | 660 | 1.125 | $56.25 |
640 | .75 | $37.5 | |
620 | .625 | $31.25 | |
MAR ’23 | 620 | 2.875 | $143.75 |
JUL ’23 | 560 | 6.50 | $325 |
END USERS
MONTH | STRIKE | PRICE | PREMIUM COST |
DEC ’22 | 1040 | 34.00 | $1700 |
1080 | 27.375 | $1368.75 | |
1120 | 21.875 | $1093.75 | |
MAR ’23 | 1360 | 22.125 | $1106.25 |
JUL ’23 | 1600 | 19.50 | $975 |