11/11/24 If you would like to receive more information on the commodity markets, please use the link to join our email list Sign Up Now
.
COMMODITY | BUY/SELL | COST PER CONTRACT | EXPIRATION |
GRAINS | |||
JAN’25 SOYBEAN OIL | BUY 50.00 CALL | 1.65 OR $990.00/CONTRACT-LAST WEEK WAS 1.03 ½ OR $621.00 | 46 Days – 12/27/24 |
DEC’25 CORN | ACTIVE | CALL FOR ACTIVE TRADE RECOMMENDATIONS | 375 Days – 11/21/25 |
AUG’25 SOYBEANS | ACTIVE | CALL FOR ACTIVE TRADE RECOMMENDATIONS | 256 Days – 7/25/25 |
MAR’25 WHEAT | ACTIVE | CALL FOR ACTIVE TRADE RECOMMENDATIONS | 102 Days – 2/21/25 |
LIVESTOCK | |||
APR’25 LIVE CATTLE | ACTIVE | CALL FOR ACTIVE TRADE RECOMMENDATIONS | 144 Days – 4/4/25 |
AUG’25 LIVE CATTLE | ACTIVE | CALL FOR ACTIVE TRADE RECOMMENDATIONS | 263 Days – 8/1/25 |
MAR’25 FEEDER CATTLE | 220P | 2.07 ½ OR $1,037.50/CONTRACT-LAST WEEK WAS 1.97 ½ OR $987.50 | 136 Days – 3/27/25 |
MAY’25 FEEDER CATTLE | ACTIVE | CALL FOR ACTIVE TRADE RECOMMENDATIONS | 192 Days – 5/22/25 |
SEP’25 FEEDER CATTLE | ACTIVE | CALL FOR ACTIVE TRADE RECOMMENDATIONS | 318 Days – 9/25/25 |
APR’25 LEAN HOGS | ACTIVE | CALL FOR ACTIVE TRADE RECOMMENDATIONS | 154 Days – 4/14/25 |
SOFTS | |||
MAY’25 COCOA | ACTIVE | CALL FOR ACTIVE TRADE RECOMMENDATIONS | 144 Days – 4/4/25 |
MAY’25 COTTON | 80.00 CALL | 1.50 OR $750.00/CONTRACT-LAST WEEK WAS 1.76 OR $880.00 | 151 Days – 4/11/25 |
MAR’25 COFFEE | ACTIVE | CALL FOR ACTIVE TRADE RECOMMENDATIONS | 93 Days – 2/12/25 |
ENERGIES | |||
AUG’25 NATURAL GAS | 5.00 CALL | HAS NOT TRADED-FUTURES UP 0.20/CONTRACT-LAST WEEK WAS 0.053 OR $530.00 | 259 Days – 7/28/25 |
CURRENCIES | |||
JUN’25 JAPANESE YEN | ACTIVE | CALL FOR ACTIVE TRADE RECOMMENDATIONS | 207 Days – 6/6/25 |
METALS | |||
JUL’25 SILVER | ACTIVE | CALL FOR ACTIVE TRADE RECOMMENDATIONS | 226 Day – 6/25/25 |
Call or Email if you would like to see current Active trade recommendations or to open an account 312-957-8079 or BALLEN@WALSHTRADING.COM VISIT WWW.WALSHTRADING.COM
THE ABOVE PRICES REFLECT CURRENT DATE AND SETTLEMENT PRICES AND EXCLUDES THE COST OF COMMISSIONS AND FEES. THERE IS A SUBSTANTIAL RISK OF LOSS WHEN TRADING FUTURES OR OPTIONS ON FUTURES AND EACH INVESTOR OR TRADER MUST CONSIDER WHETHER IT IS A SUITABLE INVESTMENT. THE SUGGESTED TRADES WOULD REQUIRE A LARGE PERCENTAGE MOVE IN THE UNDERLYING TO BE PROFITABLE, SO THE LIKELIHOOD OF LOSS IS SUBSTANTIAL. PURCHASE OF LONG OPTIONS CAN RESULT IN THE LOSS OF THE ENTIRE PURCHASE PRICE PLUS COSTS.
.
If you would like to receive more information on the commodity markets, please use the link to join our email list Sign Up Now
.
-Bill
I have market commentary and option charts in
Pure Hedge – Livestock
Pure Hedge – Grain
Call for specific trade recommendations.
Email me for free research.
Bill Allen
Senior Account Executive
Direct: 1 312 957 8079
WALSH TRADING INC.
311 South Wacker Drive
Suite 540
Chicago, Illinois 60606
Walsh Trading, Inc. is registered as a Guaranteed Introducing Broker with the Commodity Futures Trading Commission and an NFA Member.
Futures and options trading involves substantial risk and is not suitable for all investors. Therefore, individuals should carefully consider their financial condition in deciding whether to trade. Option traders should be aware that the exercise of a long option will result in a futures position. The valuation of futures and options may fluctuate, and as a result, clients may lose more than their original investment. The information contained on this site is the opinion of the writer or was obtained from sources cited within the commentary. The impact on market prices due to seasonal or market cycles and current news events may already be reflected in market prices. PAST PERFORMANCE IS NOT NECESSARILY INDICATIVE OF FUTURE RESULTS.
All information, communications, publications, and reports, including this specific material, used and distributed by Walsh Trading, Inc. (“WTI”) shall be construed as a solicitation for entering into a derivatives transaction. WTI does not distribute research reports, employ research analysts, or maintain a research department as defined in CFTC Regulation 1.71.