SOYBEAN HEDGE OPPORTUNITIES
PRODUCERS
MONTH | STRIKE | PRICE | PREMIUM COST |
NOV ‘22 | 1300 | 4.875 | $243.75 |
1280 | 3.625 | $181.25 | |
1260 | 3.00 | $150 | |
JAN ’23 | 1160 | 3.875 | $193.75 |
MAR ’23 | 1100 | 4.125 | $206.25 |
JUL ’23 | 1000 | 6 | $300 |
END USERS
MONTH | STRIKE | PRICE | PREMIUM COST |
NOV ’22 | 1660 | 3.375 | $168.75 |
1700 | 2.500 | $125 | |
1760 | 1.375 | $68.75 | |
JAN ’23 | 1800 | 5.500 | $275 |
MAR ’23 | 1900 | 8.750 | $437.5 |
JUL ’23 | 2100 | 10.00 | $500 |
*Cost in above tables does not include commissions and fees
CORN HEDGE OPPORTUNITIES
PRODUCERS
MONTH | STRIKE | PRICE | PREMIUM COST |
DEC ’22 | 560 | 2.625 | $132.60 |
550 | 2.125 | $106.25 | |
540 | 1.750 | $87.50 | |
MAR ’23 | 550 | 4.500 | $225 |
JUL ’23 | 480 | 3.00 | $150 |
END USERS
MONTH | STRIKE | PRICE | PREMIUM COST |
DEC ’22 | 750 | 10.250 | $512.5 |
770 | 6.250 | $312.50 | |
790 | 4.375 | $218.75 | |
MAR ’23 | 840 | 10.375 | $518.75 |
JUL ’23 | 900 | 10.00 | $500 |
*Cost in above tables does not include commissions and fees
WHEAT HEDGE OPPORTUNITIES
PRODUCERS
MONTH | STRIKE | PRICE | PREMIUM COST |
DEC ’22 | 660 | 2.875 | $143.75 |
640 | 2.500 | $125 | |
620 | 1.500 | $75 | |
MAR ’23 | 620 | 5.125 | $256.25 |
JUL ’23 | 560 | 3.250 | $162.50 |
END USERS
MONTH | STRIKE | PRICE | PREMIUM COST |
DEC ’22 | 1040 | 13.750 | $687.50 |
1080 | 13.250 | $662.50 | |
1120 | 5.875 | $293.75 | |
MAR ’23 | 1360 | 10.750 | $537.50 |
JUL ’23 | 1600 | 10.00 | $500 |