10/13/23
The grain markets were all over the place this week. The WASDE Report was released yesterday, and the grains shot straight up, and regained the losses for the week. Today November’23 soybeans were down 9 3/4 cents to settle at 1280 1/4 but ended up 14 1/4 cents for the week. December’23 corn was down 2 3/4 cents today and settled at 493 1/4, up 1 1/4 cents for the week. December’23 wheat was up today and for the week. December’23 wheat gained 8 1/4 cents today and settled at 579 3/4, 11 1/2 cents higher for the week. Next year’s prices: August’24 soybeans 1313 1/4, September’24 corn 517 3/4, September’24 wheat 649 1/2.
SOYBEAN CALLS
MONTH | STRIKE | PRICE | COST |
NOV’23 1280 1/4 | 1300C | 8 3/4 | $437.50 |
1350C | 1 1/4 | $62.50 | |
1400C | 3/8 | $18.75 | |
1450C | 1/8 | $6.25 | |
1500C | 1/8 | $6.25 | |
ATM 1320C 50 5/8 | ATM STRADDLE 33 3/4 | EXPIRES 10/27/23 | |
MAR’24 1312 3/4 | 1400C | 24 5/8 | $1231.25 |
1460C | 14 | $700 | |
1500C | 9 5/8 | $481.25 | |
1560C | 5 5/8 | $281.25 | |
1600C | 4 1/8 | $206.25 | |
ATM 1320C 50 5/8 | ATM STRADDLE 108 3/8 | EXPIRES 2/23/24 | |
JUL’24 1332 1/2 | 1400C | 50 3/8 | $2518.75 |
1460C | 34 3/4 | $1737.50 | |
1500C | 27 1/8 | $1356.25 | |
1560C | 18 5/8 | $931.25 | |
1600C | 14 5/8 | $731.25 | |
ATM 1340C 72 3/8 | ATM STRADDLE 152 1/8 | EXPIRES 6/21/24 |
SOYBEAN PUTS
MONTH | STRIKE | PRICE | COST |
NOV’23 1280 1/4 | 1200P | 1 1/8 | $56.25 |
1150P | 3/8 | $18.75 | |
1100P | 1/8 | $6.25 | |
1050P | 1/8 | $6.25 | |
1000P | 1/8 | $6.25 | |
ATM 1280P 16 3/4 | ATM STRADDLE 33 3/4 | EXPIRES 10/27/23 | |
MAR’24 1312 3/4 | 1200P | 14 1/4 | $712.50 |
1160P | 8 1/8 | $406.25 | |
1100P | 3 1/2 | $175 | |
1060P | 2 1/4 | $112.50 | |
1000P | 1 1/4 | $62.50 | |
ATM 1320P 57 3/4 | ATM STRADDLE 108 3/8 | EXPIRES 2/23/24 | |
JUL’24 1332 1/2 | 1260P | 43 | $2150 |
1200P | 24 1/2 | $1225 | |
1160P | 16 1/4 | $812.50 | |
1100P | 8 5/8 | $431.25 | |
1060P | 5 5/8 | $281.25 | |
ATM 1340P 79 3/4 | ATM STRADDLE 152 1/8 | EXPIRES 6/21/24 |
AUGUST’24 SOYBEANS
CURRENT PRICE | PRICE ACTION | PRICE AFTER MOVE | STRIKE | CURRENT PRICE |
1313 1/4 | 20% BULL MOVE | 1575 7/8 | 1560C | 20 1/4 |
1313 1/4 | 20% BEAR MOVE | 1050 5/8 | 1060P | 8 5/8 |
1313 1/4 | 30% BULL MOVE | 1707 1/8 | 1700C | 9 5/8 |
1313 1/4 | 30% BEAR MOVE | 919 3/8 | 920P | 2 1/4 |
1313 1/4 | 40% BULL MOVE | 1838 1/2 | 1820C | 5 1/2 |
1313 1/4 | 40% BEAR MOVE | 787 7/8 | 800P | 7/8 |
CORN CALLS
MONTH | STRIKE | PRICE | COST |
DEC’23 493 1/4 | 500C | 9 5/8 | $481.25 |
550C | 1 3/8 | $68.75 | |
600C | 1/2 | $25 | |
650C | 1/4 | $12.50 | |
700C | 1/8 | $6.25 | |
ATM 490C 14 | ATM STRADDLE 24 3/4 | EXPIRES 11/24/23 | |
MAR’24 508 1/2 | 550C | 9 5/8 | $481.25 |
600C | 3 1/2 | $175 | |
650C | 1 5/8 | $81.25 | |
700C | 7/8 | $43.75 | |
750C | 5/8 | $31.25 | |
ATM 510C 22 3/8 | ATM STRADDLE 46 1/4 | EXPIRES 2/23/24 | |
JUL’24 521 3/4 | 550C | 24 3/4 | $1237.50 |
600C | 12 3/4 | $637.50 | |
650C | 7 | $350 | |
700C | 4 1/8 | $206.25 | |
750C | 2 1/2 | $125 | |
ATM 520C 36 1/4 | ATM STRADDLE 70 3/4 | EXPIRES 6/21/24 |
CORN PUTS
MONTH | STRIKE | PRICE | COST |
DEC’23 493 1/4 | 475P | 5 1/4 | $262.50 |
450P | 1 1/2 | $75 | |
425P | 1/2 | $25 | |
400P | 1/8 | $6.25 | |
350P | 1/8 | $6.25 | |
ATM 490P 10 3/4 | ATM STRADDLE 24 3/4 | EXPIRES 11/24/23 | |
MAR’24 508 1/2 | 470P | 8 1/4 | $412.50 |
450P | 4 3/8 | $218.75 | |
400P | 7/8 | $43.75 | |
370P | 3/8 | $18.75 | |
350P | 1/4 | $12.50 | |
ATM 510P 23 7/8 | ATM STRADDLE 46 1/4 | EXPIRES 2/23/24 | |
JUL’24 521 3/4 | 470P | 13 5/8 | $681.25 |
450P | 8 5/8 | $431.25 | |
400P | 2 1/2 | $125 | |
350P | 5/8 | $31.25 | |
300P | 1/8 | $6.25 | |
ATM 520P 34 1/2 | ATM STRADDLE 70 3/4 | EXPIRES 6/21/24 |
SEPTEMBER’24 CORN
CURRENT PRICE | PRICE ACTION | PRICE AFTER MOVE | STRIKE | CURRENT PRICE |
517 3/4 | 20% BULL MOVE | 621 3/8 | 620C | 13 5/8 |
517 3/4 | 20% BEAR MOVE | 414 1/4 | 420P | 6 3/4 |
517 3/4 | 30% BULL MOVE | 673 1/8 | 670C | 8 1/4 |
517 3/4 | 30% BEAR MOVE | 362 3/8 | 370P | 2 1/8 |
517 3/4 | 40% BULL MOVE | 724 7/8 | 720C | 5 1/4 |
517 3/4 | 40% BEAR MOVE | 310 5/8 | 320P | 1/2 |
WHEAT CALLS
MONTH | STRIKE | PRICE | COST |
DEC’23 579 3/4 | 600C | 16 1/2 | $825 |
650C | 6 3/8 | $318.75 | |
700C | 2 7/8 | $143.75 | |
750C | 1 3/8 | $68.75 | |
800C | 3/4 | $37.50 | |
ATM 580C 23 7/8 | ATM STRADDLE 48 | EXPIRES 11/24/23 | |
MAR’24 606 1/4 | 650C | 26 7/8 | $1343.75 |
700C | 16 1/2 | $825 | |
750C | 10 5/8 | $531.25 | |
800C | 7 1/4 | $362.50 | |
850C | 5 1/8 | $256.25 | |
ATM 600C 43 7/8 | ATM STRADDLE 81 1/2 | EXPIRES 2/23/24 | |
JUL’24 636 3/4 | 700C | 36 1/2 | $1,825 |
750C | 26 1/4 | $1,312.50 | |
800C | 19 1/8 | $956.25 | |
850C | 14 3/8 | $718.75 | |
900C | 10 7/8 | $543.75 | |
ATM 630C 59 1/8 | ATM STRADDLE 111 3/4 | EXPIRES 6/21/24 |
WHEAT PUTS
MONTH | STRIKE | PRICE | COST |
DEC’23 579 3/4 | 550P | 11 | $550 |
525P | 4 7/8 | $243.75 | |
500P | 2 | $200 | |
450P | 3/8 | $18.75 | |
400P | 1/8 | $6.25 | |
ATM 580P 24 1/8 | ATM STRADDLE 48 | EXPIRES 11/24/23 | |
MAR’24 606 1/4 | 550P | 15 3/4 | $787.50 |
500P | 5 1/8 | $256.25 | |
450P | 1 1/2 | $75 | |
400P | 3/8 | $18.75 | |
350P | 1/8 | $6.25 | |
ATM 600P 37 5/8 | ATM STRADDLE 81 1/2 | EXPIRES 2/23/24 | |
JUL’24 636 3/4 | 600P | 37 1/8 | $1856.25 |
550P | 18 1/8 | $906.25 | |
500P | 7 1/2 | $375 | |
450P | 2 3/4 | $187.50 | |
400P | 7/8 | $42.75 | |
ATM 630P 52 5/8 | ATM STRADDLE 111 3/4 | EXPIRES 6/21/24 |
SEPTEMBER’24 WHEAT
CURRENT PRICE | PRICE ACTION | PRICE AFTER MOVE | STRIKE | CURRENT PRICE |
649 1/2 | 20% BULL MOVE | 779 1/2 | 770C | 30 1/2 |
649 1/2 | 20% BEAR MOVE | 519 1/2 | 520P | 11 7/8 |
649 1/2 | 30% BULL MOVE | 844 3/8 | 840C | 20 3/4 |
649 1/2 | 30% BEAR MOVE | 454 5/8 | 460P | 3 7/8 |
649 1/2 | 40% BULL MOVE | 909 1/4 | 900C | 15 1/4 |
649 1/2 | 40% BEAR MOVE | 389 3/4 | 390P | 3/4 |
Bill Allen
Senior Account Executive, Walsh Trading
Phone: 312-957-8079 or 800-556-9411
Email: [email protected]
Walsh Trading
53 W Jackson Suite 750
Chicago, Il 60604