9/29/23
The grain stocks report came out this morning, and the soybean, corn and wheat markets all broke quickly, and never looked back. November’23 soybeans were down 25 1/2 cents and settled at 1275. November’23 soybeans traded down to a new one month low of 1272 1/2 and lost 21 1/4 cents for the week. December’23 corn was down 11 3/4 cents and settled at 476 3/4. December’23 corn was down 15 1/2 cents for the week. December’23 wheat broke the most today. December’23 wheat was down 37 1/4 cents and settled at 541 1/2, that’s a loss of 56 cents for the week. December’23 wheat also set a new one month and 52-week low today at 540. Next year’s prices: September’24 soybeans 1275 1/2, September’24 corn 503 1/4, September’24 wheat 628 3/4.
SOYBEAN CALLS
MONTH | STRIKE | PRICE | COST |
NOV’23 1275 | 1300C | 12 3/8 | $618.75 |
1350C | 2 3/4 | $137.50 | |
1400C | 3/4 | $37.50 | |
1450C | 3/8 | $18.75 | |
1500C | 1/4 | $12.50 | |
ATM X1280C 20 1/4 | ATM STRADDLE 45 1/2 | EXPIRES 10/27/23 | |
MAR’24 1310 1/4 | 1400C | 25 | $1250 |
1500C | 9 7/8 | $493.75 | |
1600C | 4 1/4 | $212.50 | |
1700C | 2 1/8 | $106.25 | |
1800C | 1 1/4 | $62.50 | |
ATM H1320C 50 7/8 | ATM STRADDLE 111 3/8 | EXPIRES 2/23/24 | |
JUL’24 1327 1/4 | 1400C | 47 1/8 | $2356.25 |
1500C | 25 7/8 | $1293.75 | |
1600C | 13 1/8 | $656.25 | |
1700C | 7 1/4 | $362.50 | |
1800C | 4 1/4 | $212.50 | |
ATM N1320C 77 | ATM STRADDLE 147 | EXPIRES 6/21/24 |
SOYBEAN PUTS
MONTH | STRIKE | PRICE | COST |
NOV ’23 1275 | 1300P | 37 1/4 | $1862.50 |
1250P | 12 5/8 | $631.25 | |
1200P | 3 1/4 | $162.50 | |
1150P | 1 1/8 | $56.25 | |
1100P | 1/2 | $25 | |
ATM X1280P 25 1/4 | ATM STRADDLE 45 1/2 | EXPIRES 10/27/23 | |
MAR ’24 1310 1/4 | 1260P | 32 5/8 | $1631.25 |
1200P | 15 1/4 | $762.50 | |
1100P | 4 1/8 | $206.25 | |
1000P | 1 1/2 | $75 | |
900P | 5/8 | $31.25 | |
ATM H1320P 60 1/2 | ATM STRADDLE 111 3/8 | EXPIRES 2/23/24 | |
JUL ’24 1327 1/4 | 1260P | 43 1/8 | $2156.25 |
1200P | 24 1/4 | $1212.50 | |
1100P | 8 1/4 | $412.50 | |
1000P | 3 1/8 | $156.25 | |
900P | 1 1/4 | $62.50 | |
ATM N1320P 70 | ATM STRADDLE 147 | EXPIRES 6/21/24 |
CORN CALLS
MONTH | STRIKE | PRICE | COST |
DEC ’23 476 3/4 | 500C | 5 3/8 | $268.75 |
550C | 3/4 | $37.50 | |
600C | 3/8 | $18.75 | |
650C | 1/4 | $12.50 | |
700C | 1/8 | $6.25 | |
ATM Z480c 12 | ATM STRADDLE 27 1/4 | EXPIRES 11/24/23 | |
MAR ’24 491 3/4 | 550C | 5 7/8 | $293.75 |
600C | 2 | $100 | |
650C | 1 | $50 | |
700C | 5/8 | $31.25 | |
800C | 1/4 | $12.50 | |
ATM H490C 23 1/8 | ATM STRADDLE 44 1/2 | EXPIRES 2/23/24 | |
JUL ’24 505 1/2 | 550C | 18 | $900 |
600C | 8 5/8 | $431.25 | |
650C | 4 1/2 | $225 | |
700C | 2 5/8 | $131.25 | |
800C | 1 1/8 | $56.25 | |
ATM N500C 35 5/8 | ATM STRADDLE 65 7/8 | EXPIRES 6/21/24 |
CORN PUTS
MONTH | STRIKE | PRICE | COST |
DEC ’23 476 3/4 | 450P | 4 | $200 |
425P | 1 1/8 | $56.25 | |
400P | 3/8 | $18.75 | |
375P | 1/8 | $6.25 | |
350P | 1/8 | $6.25 | |
ATM Z480P 15 1/4 | ATM STRADDLE 27 1/4 | EXPIRES 11/24/23 | |
MAR ’24 491 3/4 | 450P | 6 3/4 | $337.50 |
420P | 2 3/8 | $118.75 | |
400P | 1 1/8 | $56.25 | |
370P | 3/8 | $18.75 | |
350P | 1/8 | $6.25 | |
ATM H490P 21 3/8 | ATM STRADDLE 44 1/2 | EXPIRES 2/23/24 | |
JUL ’24 505 1/2 | 450P | 10 7/8 | $543.75 |
420P | 5 1/8 | $256.25 | |
400P | 3 | $150 | |
370P | 1 3/8 | $68.75 | |
350P | 3/4 | $37.50 | |
ATM N500P 30 1/4 | ATM STRADDLE 65 7/8 | EXPIRES 6/21/24 |
WHEAT CALLS
MONTH | STRIKE | PRICE | COST |
DEC ’23 541 1/2 | 650C | 3 3/4 | $187.50 |
700C | 2 | $100 | |
750C | 1 1/8 | $56.25 | |
800C | 3/4 | $37.50 | |
900C | 3/8 | $18.75 | |
ATM Z540C 24 1/2 | ATM STRADDLE 47 1/2 | EXPIRES 11/24/23 | |
MAR ’24 573 1/2 | 700C | 10 7/8 | $543.75 |
800C | 5 1/4 | $262.50 | |
900C | 3 | $150 | |
1000C | 1 3/4 | $87.50 | |
1100C | 1 | $50 | |
ATM H580C 34 3/4 | ATM STRADDLE 75 7/8 | EXPIRES 2/23/24 | |
JUL ’24 612 1/4 | 800C | 15 1/8 | $756.25 |
900C | 8 7/8 | $443.75 | |
1000C | 5 1/2 | $275 | |
1100C | 3 5/8 | $181.25 | |
1200C | 2 1/2 | $125 | |
ATM N620C 50 1/8 | ATM STRADDLE 107 3/4 | EXPIRES 6/21/24 |
WHEAT PUTS
MONTH | STRIKE | PRICE | COST |
DEC ’23 540 1/2 | 550P | 28 7/8 | $1443.75 |
525P | 15 1/2 | $775 | |
500P | 7 | $350 | |
475P | 2 7/8 | $143.75 | |
450P | 1 1/8 | $56.25 | |
ATM Z540P 23 | ATM STRADDLE 47 1/2 | EXPIRES 11/24/23 | |
MAR ’24 573 1/2 | 550P | 24 3/4 | $1237.50 |
500P | 8 | $400 | |
450P | 2 | $100 | |
400P | 1/2 | $25 | |
350P | 1/8 | $6.25 | |
ATM H580P 41 1/8 | ATM STRADDLE 75 7/8 | EXPIRES 2/23/24 | |
JUL ’24 612 1/4 | 600P | 46 | $2300 |
550P | 22 7/8 | $1143.75 | |
500P | 9 3/8 | $468.75 | |
450P | 3 3/8 | $168.75 | |
400P | 1 | $50 | |
ATM N620P 57 5/8 | ATM STRADDLE 107 3/4 | EXPIRES 6/21/24 |