SOYBEAN HEDGE OPPORTUNITIES
PRODUCERS
MONTH | STRIKE | PRICE | PREMIUM COST |
NOV ‘22 | 1300 | .875 | $43.75 |
1280 | .500 | $25 | |
1260 | .375 | $18.75 | |
JAN ’23 | 1160 | 2.00 | $100 |
MAR ’23 | 1100 | 2.625 | $131.25 |
JUL ’23 | 1000 | 3.125 | $156.25 |
END USERS
MONTH | STRIKE | PRICE | PREMIUM COST |
NOV ’22 | 1660 | .125 | $6.25 |
1700 | .125 | $6.25 | |
1760 | .125 | $6.25 | |
JAN ’23 | 1800 | 1.000 | $50 |
MAR ’23 | 1900 | 2.500 | $156.25 |
JUL ’23 | 2100 | 4.125 | $206.25 |
*Cost in above tables does not include commissions and fees
CORN HEDGE OPPORTUNITIES
PRODUCERS
MONTH | STRIKE | PRICE | PREMIUM COST |
DEC ’22 | 560 | 0.375 | $18.72 |
550 | 0.250 | $12.50 | |
540 | 0.250 | $12.50 | |
MAR ’23 | 550 | 1.625 | $81.25 |
JUL ’23 | 480 | 1.625 | $81.25 |
END USERS
MONTH | STRIKE | PRICE | PREMIUM COST |
DEC ’22 | 750 | 4.375 | $218.75 |
770 | 2.750 | $137.50 | |
790 | 1.75 | $87.50 | |
MAR ’23 | 840 | 5.750 | $287.5 |
JUL ’23 | 900 | 9.50 | $475 |
*Cost in above tables does not include commissions and fees
WHEAT HEDGE OPPORTUNITIES
PRODUCERS
MONTH | STRIKE | PRICE | PREMIUM COST |
DEC ’22 | 660 | 1.00 | $50 |
640 | .625 | $31.25 | |
620 | .375 | $18.25 | |
MAR ’23 | 620 | 3.00 | $150 |
JUL ’23 | 560 | 4.00 | $200 |
END USERS
MONTH | STRIKE | PRICE | PREMIUM COST |
DEC ’22 | 1040 | 10.625 | $531.25 |
1080 | 8.125 | $406.25 | |
1120 | 6.50 | $325 | |
MAR ’23 | 1360 | 10.625 | $531.25 |
JUL ’23 | 1600 | 12.50 | $625 |