SOYBEAN HEDGE OPPORTUNITIES
PRODUCERS
MONTH | STRIKE | PRICE | PREMIUM COST |
NOV ‘22 | 1300 | 4.875 | $243.75 |
1280 | 3.125 | $156.25 | |
1260 | 2.125 | $106.25 | |
JAN ’23 | 1160 | 4.125 | $206.25 |
MAR ’23 | 1100 | 4.625 | $231.25 |
JUL ’23 | 1000 | 4.500 | $225 |
END USERS
MONTH | STRIKE | PRICE | PREMIUM COST |
NOV ’22 | 1660 | .375 | $18.75 |
1700 | .250 | $12.50 | |
1760 | .125 | $6.25 | |
JAN ’23 | 1800 | 1.625 | $81.25 |
MAR ’23 | 1900 | 3.125 | $156.25 |
JUL ’23 | 2100 | 5.000 | $250 |
*Cost in above tables does not include commissions and fees
CORN HEDGE OPPORTUNITIES
PRODUCERS
MONTH | STRIKE | PRICE | PREMIUM COST |
DEC ’22 | 560 | 1.125 | $62.5 |
550 | 1.125 | $62.5 | |
540 | .875 | $43.75 | |
MAR ’23 | 550 | 2.875 | $143.75 |
JUL ’23 | 480 | 2.625 | $131.25 |
END USERS
MONTH | STRIKE | PRICE | PREMIUM COST |
DEC ’22 | 750 | 6.50 | $325 |
770 | 4.25 | $212.50 | |
790 | 2.75 | $137.50 | |
MAR ’23 | 840 | 7.25 | $362.5 |
JUL ’23 | 900 | 11.125 | $556.25 |
*Cost in above tables does not include commissions and fees
WHEAT HEDGE OPPORTUNITIES
PRODUCERS
MONTH | STRIKE | PRICE | PREMIUM COST |
DEC ’22 | 660 | 1.25 | $62.50 |
640 | .875 | $43.75 | |
620 | .625 | $31.25 | |
MAR ’23 | 620 | 3.00 | $150 |
JUL ’23 | 560 | 4.50 | $225 |
END USERS
MONTH | STRIKE | PRICE | PREMIUM COST |
DEC ’22 | 1040 | 18.75 | $937.50 |
1080 | 14.625 | $731.25 | |
1120 | 11.50 | $575 | |
MAR ’23 | 1360 | 14.375 | $718.75 |
JUL ’23 | 1600 | 15.75 | $787.50 |