8/29/24
COMMODITY | BUY/SELL | COST PER CONTRACT | EXPIRATION |
GRAINS | |||
MAR’25 SOYBEAN MEAL | BUY 270P | 2.25 or $175.00/Contract | 176 Days – 2/21/25 |
MAY’25 CORN | BUY 500C | 5 ¾ or $287.50/Contract | 239 Days – 4/25/25 |
MAR’25 SOYBEANS | BUY 880P | 5 ¾ or $287.50/Contract | 176 Days – 2/21/25 |
DEC’24 WHEAT | BUY 600C | 9 7/8 or $439.75/Contract | 85 Days – 11/22/24 |
LIVESTOCK | |||
APR’25 LIVE CATTLE | BUY 160P | 1.00 or $400.00/Contract | 218 Days – 4/4/25 |
DEC’24 LIVE CATTLE | BUY 160P | 1.15 or $460.00/Contract | 99 Days – 12/6/24 |
OCT’24 FEEDER CATTLE | BUY 215P | 0.72 ½ or $362.50/Contract | 63 Days – 10/31/24 |
MAR’25 FEEDER CATTLE | BUY 200P | 1.67 ½ or $837.50/Contract | 210 Days – 3/27/25 |
APR’25 FEEDER CATTLE | BUY 200P | 1.80 or $900.00/Contract | 231 Days – 4/17/25 |
FEB’25 LEAN HOGS | BUY 90C | 0.57 ½ or $230.00/Contract | 169 Days – 2/14/25 |
SOFTS | |||
DEC’24 COCOA | BUY 5000P | 31 or $310.00/Contract | 64 Days – 11/1/24 |
MAR’25 COTTON | BUY 90C | 0.60 or $300.00/Contract | 162 Days – 2/7/25 |
MAY’25 COFFEE | BUY 150P | 1.00 or $375.00/Contract | 225 Days – 4/11/25 |
ENERGIES | |||
NOV’24 NATURAL GAS | BUY 3.50C | 0.028 or $280.00/Contract | 60 Days – 10/28/24 |
CURRENCIES | |||
JUN’25 JAPANESE YEN | BUY 0.0080C | 0.000055 or $687.50/Contract | 281 Days – 6/6/25 |
METALS | |||
DEC’24 SILVER | BUY 50C | 0.076 or $380.00/Contract | 88 Days – 11/25/24 |
THE ABOVE PRICES REFLECT CURRENT DATE AND SETTLEMENT PRICES AND EXCLUDES THE COST OF COMMISSIONS AND FEES. THERE IS A SUBSTANTIAL RISK OF LOSS WHEN TRADING FUTURES OR OPTIONS ON FUTURES AND EACH INVESTOR OR TRADER MUST CONSIDER WHETHER IT IS A SUITABLE INVESTMENT. THE SUGGESTED TRADES WOULD REQUIRE A LARGE PERCENTAGE MOVE IN THE UNDERLYING TO BE PROFITABLE, SO THE LIKELIHOOD OF LOSS IS SUBSTANTIAL. PURCHASE OF LONG OPTIONS CAN RESULT IN THE LOSS OF THE ENTIRE PURCHASE PRICE PLUS COSTS.