10/6/23
Live cattle, Feeder cattle and Lean hogs were all higher today, but only the hogs were up for the week. December’23 live cattle were up 1.30 today, and settled at 186.675, but were down 1.25 for the week, still below the 1-month, and 52-week high at 192.050. November’23 Feeders were 0.575 higher today, and settled at 250.875, but were down 4.025 for the week, and 17.375 lower than the 1-month and 52-week high of 268.250. December’23 Lean hogs were 1.30 higher today and settled at 73.575, that’s a gain of 1.80 for the week. Next year’s futures prices: December’24 live cattle 193.475, September’24 feeder cattle 273.575, December’24 lean hogs 76.600
LIVE CATTLE CALLS
MONTH | STRIKE | PRICE | COST |
DEC’23 186.675 | 190C | 2.025 | $810 |
195C | 0.800 | $320 | |
200C | 0.300 | $120 | |
205C | 0.125 | $50 | |
210C | 0.050 | $20 | |
ATM 187C 3.275 | ATM STRADDLE 6.875 | EXPIRES 12/1/23 | |
FEB’24 190.775 | 195C | 3.550 | $1,420 |
200C | 1.975 | $790 | |
205C | 1.050 | $420 | |
210C | 0.550 | $220 | |
215C | 0.275 | $110 | |
ATM 191C 5.325 | ATM STRADDLE 10.875 | EXPIRES 2/2/24 | |
APR’24 193.925 | 200C | 4.325 | $1,730 |
206C | 2.500 | $1,000 | |
210C | 1.675 | $670 | |
216C | 0.925 | $370 | |
220C | 0.600 | $240 | |
ATM 194C 6.950 | ATM STRADDLE 13.975 | EXPIRES 4/5/24 |
LIVE CATTLE PUTS
MONTH | STRIKE | PRICE | COST |
DEC’23 186.675 | 180P | 1.200 | $480 |
175P | 0.525 | $210 | |
170P | 0.225 | $90 | |
165P | 0.125 | $50 | |
160P | 0.075 | $30 | |
ATM 187P 3.600 | ATM STRADDLE 6.875 | EXPIRES 12/1/23 | |
FEB’24 190.775 | 185P | 3.100 | $1,240 |
180P | 1.800 | $720 | |
175P | 1.050 | $420 | |
170P | 0.600 | $240 | |
165P | 0.375 | $150 | |
ATM 191P 5.550 | ATM STRADDLE 10.875 | EXPIRES 2/2/24 | |
APR’24 193.925 | 186P | 3.850 | $1,540 |
180P | 2.325 | $930 | |
176P | 1.650 | $660 | |
170P | 1.000 | $400 | |
166P | 0.700 | $280 | |
ATM 194P 7.025 | ATM STRADDLE 13.975 | EXPIRES 4/5/24 |
FEEDER CATTLE CALLS
MONTH | STRIKE | PRICE | COST |
NOV’23 250.875 | 255C | 2.250 | $1,125 |
260C | 1.050 | $525 | |
265C | 0.500 | $250 | |
270C | 0.275 | $137.50 | |
275C | 0.125 | $62.50 | |
ATM 251C 3.875 | ATM STRADDLE 7.875 | EXPIRES 11/16/23 | |
JAN’24 253.775 | 255C | 6.625 | $3,312.50 |
260C | 4.550 | $2,275 | |
265C | 3.025 | $1,512.50 | |
270C | 1.950 | $975 | |
275C | 1.250 | $625 | |
ATM 254C 7.100 | ATM STRADDLE 14.425 | EXPIRES 1/25/24 | |
MAR’24 257.225 | 266C | 5.900 | $2,950 |
270C | 4.600 | $2,300 | |
276C | 3.100 | $1,550 | |
280C | 2.350 | $1,175 | |
286C | 1.375 | $687.50 | |
ATM 258C 9.250 | ATM STRADDLE 19.25 | EXPIRES 3/28/24 |
FEEDER CATTLE PUTS
MONTH | STRIKE | PRICE | COST |
NOV’23 250.875 | 245P | 1.750 | $875 |
240P | 0.825 | $412.50 | |
235P | 0.425 | $212.50 | |
230P | 0.225 | $112.50 | |
225P | 0.125 | $62.50 | |
ATM 251P 4 | ATM STRADDLE 7.875 | EXPIRES 11/16/23 | |
JAN’24 253.775 | 245P | 3.775 | $1,887.50 |
240P | 2.525 | $1,262.50 | |
235P | 1.675 | $837.50 | |
230P | 1.100 | $550 | |
225P | 0.750 | $375 | |
ATM 254P 7.325 | ATM STRADDLE 14.425 | EXPIRES 1/25/24 | |
MAR’24 257.225 | 246P | 5.125 | $2,562.50 |
240P | 3.525 | $1,762.50 | |
236P | 2.725 | $1,362.50 | |
230P | 1.825 | $912.50 | |
226P | 1.400 | $700 | |
ATM 258P 10 | ATM STRADDLE 19.25 | EXPIRES 3/28/24 |
LEAN HOG CALLS
MONTH | STRIKE | PRICE | COST |
DEC’23 73.575 | 80C | 1.200 | $480 |
85C | 0.475 | $190 | |
90C | 0.175 | $70 | |
95C | 0.075 | $30 | |
100C | 0.050 | $20 | |
ATM 74C 3.325 | ATM STRADDLE 7.075 | EXPIRES 12/14/23 | |
FEB’24 77.575 | 80C | 3.625 | $1,450 |
85C | 1.900 | $760 | |
90C | 0.950 | $380 | |
95C | 0.475 | $190 | |
100C | 0.225 | $90 | |
ATM 78C 4.550 | ATM STRADDLE 9.525 | EXPIRES 2/14/24 | |
APR’24 83.000 | 90C | 2.975 | $1,190 |
96C | 1.500 | $600 | |
100C | 0.925 | $370 | |
106C | 0.475 | $190 | |
110C | 0.300 | $120 | |
ATM 84C 5.350 | ATM STRADDLE 11.675 | EXPIRES 4/12/24 |
LEAN HOG PUTS
MONTH | STRIKE | PRICE | COST |
DEC’23 73.575 | 70P | 2.050 | $820 |
65P | 0.800 | $320 | |
60P | 0.300 | $120 | |
55P | 0.125 | $50 | |
50P | 0.050 | $20 | |
ATM 74P 3.750 | ATM STRADDLE 7.075 | EXPIRES 12/14/23 | |
FEB’24 77.575 | 70P | 1.925 | $770 |
65P | 0.975 | $390 | |
60P | 0.500 | $200 | |
55P | 0.250 | $100 | |
50P | 0.125 | $50 | |
ATM 78P 4.975 | ATM STRADDLE 9.525 | EXPIRES 2/14/24 | |
APR’24 83.000 | 76P | 3.025 | $1,210 |
70P | 1.550 | $620 | |
66P | 0.975 | $390 | |
60P | 0.500 | $200 | |
56P | 0.325 | $130 | |
ATM 84P 6.325 | ATM STRADDLE 11.675 | EXPIRES 4/12/24 |